Phaseolus vulgaris Lectin (PHA-L) - Cy3
Price: Regular price $0.00
Product Description
Cy3 can be used to visualize the binding pattern of Phaseolus vulgaris Lectin (PHA-L) in cellular imaging and flow cytometry. Cy3 is more photostable than many other fluorophores and can be seen with TRITC filter sets. It is commonly combined with green-fluorescent dyes for dual-labeling
Technical Specifications
| Abbreviation | : | PHA-L | 
| Material Source: | : | Kidney bean | 
| Conjugate: | : | Cyanine 3 (Cy3) | 
| Concentration: | : | 1 mg/mL | 
| Molecular Weight: | : | N/A | 
| Molecular Formula: | : | N/A | 
| Shelf Life: | : | 1 year | 
| Blood Group Specificity: | : | Non-specific | 
| Preferred Sugar Specificity: | : | Complex N-Glycans | 
| Inhibiting or Eluting Sugar: | : | Bovine Thyroglobulin, Acetic Acid | 
| Fluorescence: | : | Orange | 
| Divalent Ions: | : | Ca++, Mn++ | 
| Excitation: | : | 550 nm | 
| Emission: | : | 570 nm | 
| Mitogenic Activity: | : | Yes | 
| Lyophilized or Liquid | : | Liquid | 
| Storage Temperature: | : | 2-8°C | 
| Hazardous Shipping: | : | Non-hazardous | 
 
            
         
                 
                                            
                                         
             
             
            